35mm常规印刷盘橡皮布材质-402.083
Printing disc 35 mm rubber blanket for conventional inks for C1 and Cx3
Weight: | 0.130 kg |
Dimensions(L x W x H): | |
Model: | 402.083 |
Main application: | General prints colour matching |
Conformance with standards/W-leaflet: | ISO 2834-1, ISO 2846-1 |
Water bath and temperature: | — |
Speed range and modes: | — |
Forces: | — |
Substrate requirements: | test method dependent |
Interval time and number: | — |
Printing shafts type and options: | — |
Shaft positioning: | — |
Lifting system: | — |
Print length and width: | 200 x 35 mm_ |
Printing discs: | 35 mm rubber blanket disc |
Sector positioning: | — |
Sector type and options: | — |
Doctoring system: | — |
Dispensing system: | — |
Pre-programmed tests: | — |
Analysis options: | — |
Interfaces: | — |
Software updates: | — |
Data export options: | — |
Additional items: | — |
Accessories: | lint free cleaning towel |
Inks or liquids: | inks |
Inking speeds: | — |
Inking programs: | — |
Top rollers: | — |
Maintenance: | Keep clean and dry before use |
Compatible instruments: | C1 C1-5 C1-7 Cx3 CT1 OP OP-M OP70 AIC2-5T2000 GST Amsterdam |
Measurement range: | — |
Light source/ power/angle: | — |
Volume: | — |
Shelf life: | — |
Use life: | — |
Description of property: | — |
Cleaning: | White spirit, cleaning naphta, any blanket wash suitable for conventional inks and the used ink |
Power Supply Requirements: | — |
Guarantee: | one year on production failures |
Space requirements: | — |
Standard delivery time: | 6-8 weeks |
0
2021-12-06 00:30
- 2021-12-06
- 2021-12-06
- 2021-12-06
- 2021-12-06
- 2021-12-06
- 2021-12-06
- 2021-12-06
- 2021-12-06
- 2021-12-06
- 2021-12-06